Industrial Visits
S No | Industry Name | Incorporation Status | Date | Duration | No of Students / Faculty | Achievements / Outcome |
---|---|---|---|---|---|---|
Academic Year 2019-2020 | ||||||
Tuticorin Thermal Power Station, Tuticorin | Government | 08.01.2020 to 10.01.2020 | 3 Days | 18 Students | Implemented condition monitoring of thermal power plant | |
Traco Cable Company Ltd, Kerala | Private | 15.08.2019 to 17.08.2019 | 3 Days | 49/03 | Knowledge about various of Cables | |
ACE Components & Electronics Pvt.Ltd, Mysore | Private | 16.08.2019 to 17.08.2019 | 2 Days | 45/ 02 | Knowledge about various electronic components | |
Traco Cable Company Ltd, Kerala | Private | 16.08.2019 | 1 Day | 30 /02 | Knowledge about various of Cables | |
Academic Year 2018-2019 | ||||||
Traco Cable Company Ltd, Kerala | Private | 23.02.2019 | 1 Day | 49/03 | Knowledge about various electrical drives | |
ACE Components & Electronics Pvt.Ltd, Mysore | Private | 23.02.2019 to 24.02.2019 |
2 Days | 29/ 02 | Knowledge about various electrical drives | |
Traco Cable Company Ltd, Kerala | Private | 14.02.2019 to 16.02.2019 |
3 Days | 38 / 03 | Knowledge about various electrical drives | |
Bench Mark Tea Industry | Private | 15.09.2018 | 1 Day | 28 / 03 | Knowledge about various electrical drives used for Grinding in Tea making process | |
Salzer Electronics Limited, Coimbatore | Private | 11.08.2018 | 1 Day | 50 / 02 | Knowledge about Electronic switches, Relays and Starters | |
Salzer Electronics Limited, Coimbatore | Private | 25.07.2018 | 1 Day | - / 04 | Knowledge about Electronic switches, Relays and Starters | |
Texro Electronics, Coimbatore | Private | 19.07.2018 | 1 Day | - / 04 | Knowledge Submersible Control Panel, Panel Board Accessories, GSM Based Motor Starter, Digital Ammeter | |
Salzer Innovation Center, Bannari Amman Institute of Technology, Sathyamangalam | Private | 06.07.2018 | 1 Day | - / 04 | Initiate and Setup a innovation center | |
110/11 kV Substation, Kalapatti Coimbatore | Public | 14.06.2018 | 1 Day | - / 10 | Knowledge about High Voltage Engineering | |
Academic Year 2017-2018 | ||||||
110/11 kV Substation, Kalapatti Coimbatore | Public | 10.01.2018 | 1 day | 33/2 II Year |
Understand basic operation of substation | |
KMCH Solar Power Generation Plant, Coimbatore | Private | 05.01.2018 | 1 day | 43/2 IV Year |
Interactive learning experience | |
CRI Pumps Pvt Ltd, Coimbatore |
Private | 15.07.2017 | 1 day | 54/2 III Year |
Understand the real time applications of various machines | |
Swelect Energy Systems Pvt Ltd, Karur | Private | 24.08.2017 | 1 day | 54/2 III Year |
Bridge the gap between theoretical training and practical learning in real life environment | |
Keltron Ceramics Ltd, Kerala | Public | 28.09.2017 | 1 day | 48/3 IV Year |
Recognize how the product will be interfaced to real world | |
Academic Year 2016-2017 | ||||||
Swelect Energy Systems Pvt Ltd, Karur | Private | 17.09.2016 | 1 day | 45/2 IV Year |
Gained knowledge on grid tied solar plant | |
110/11 kV Substation, Kalapatti Coimbatore | Public | 03.02.2017 | 1 day | 50/2 II Year |
Understand basic operation of substation | |
Radio Astronomy Centre, (Tata Institute of Fundamental Research), Udagamandalam-643001. | Public | 07.04.2017 | 1 day | 51/3 III Year |
Observed valuable information about solar wind and magnetic storms through telescope | |
Academic Year 2015-2016 | ||||||
Regen PowerTech, Dharapuram | Private | 30.09.2015 | 1 day | 48/2 III year |
Gained hands on experience | |
Swelect Energy Systems Pvt Ltd, Karur | Private | 25.11.2015 | 1 day | 50/2 IV Year |
Bridge the gap between theoretical training and practical learning in real life environment | |
KMCH Solar Power Generation Plant, Karur | Private | 25.11.2015 | 1 day | 58/2 II Year |
Interactive learning experience | |
Swelect Energy Systems Pvt Ltd, Karur | Private | 06.03.2016 | 1 day | 48/2 III year |
gained hands on experience erection process |