Industrial Visits
Name of the Industry | Day of Visit | No .of Students Benefited | Related Course of study |
---|---|---|---|
Academic Year 2021-2022 | |||
Virtual industrial visit at Santhi Gears | 31.01.2022 | 04 | Manufacturing Technology II |
Virtual industrial visit at Sumedhas Tech Solutions Pvt. Ltd | 18.01.2022 | 10 | Process Planning and Cost Estimation; Product lifecycle Management |
Academic Year 2019-2020 | |||
ANNA ALUMINUM PVT LTD, KOCHI | 16.08.2019 | 49 | Manufacturing Technology – I |
GURUCHARAN INDUSTRIES PVT LTD, MANGLORE | 15.08.2019 | 90 | Manufacturing Technology – II & Process planning and cost estimation |
KAYNES TECHNOLOGY INDIA PVT LTD, MYSORE | 16.08.2019 | 80 | Manufacturing Technology – II & CAD |
Academic Year 2018-2019 | |||
KMCH Solar Power Plant, Karur | 28.09.2018 | 127 | Power Plant Engineering |
UMS technology training centre, Anna silai, Coimbatore | 08.09.2018 | 60 | Computer Aided Design |
Agri Intex 2018, Codissia, Coimbatore | 16.07.2018 | 127 | Manufacturing Technology |
HMT machine tools | 23.02.2019 & 24.02.2019 | 100 | Manufacturing Technology |
The tea factory and Tea museum | 23.02.2019 | 100 | Manufacturing Technology |
R.K Engineering Works | 27.02.2019 | 103 | Manufacturing Technology |
Academic Year 2017-2018 | |||
M/S.KPM Processing Mill Pvt Ltd, Tirupur | 05-08-2017 |
119 |
Design of Transmission Systems |
AAVIN, Coimbatore | 11-08-2017 |
139 |
Manufacturing Technology |
M/S.Santhi casting, Coimbatore | 24-08-2017 |
137 |
Manufacturing Technology |
NILAGIRI BIOSPHERE NATURE PARK | 20.1.2018 |
116 |
ENVIRONMENT SCIENCE |
Lmw LIMITED | 03.02.2018 |
50 |
Manufacturing Technology |
Academic Year 2016-2017 | |||
M/S.Anugraha Valve Castings Limited, Coimbatore | 22-07-2016 |
140 |
Manufacturing Technology |
M/S.Swagath Industrial Corporation, Coimbatore | 04-02-2017 |
139 |
Fluid Mechanics and Machinery |
Nilagiri biosphere nature park, Nilagiri | 24-02-2017 |
119 |
Environment Science and Engineering |
M/S.Traco Cable Company Limited, Cochin | 18-03-2017 |
119 |
Electrical Drives and Controls |
Academic Year 2015-2016 | |||
M/S.Venkateswara Steels and Springs Pvt Ltd, Sulur, Coimbatore | 12-03-2016 |
93 |
Design of Machine Elements |
M/S.Venkateswara Steels and Springs Pvt Ltd, Sulur, Coimbatore | 19-03-2016 |
46 |
Design of Machine Elements |
M/S.Roots Industries India Ltd, Coimbatore | 23-07-2015 |
67 |
Design of Jigs, Fixtures and Press tools |
CPC Limited, Coimbatore | 08-08-2015 |
89 |
Manufacturing Technology |